|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Global Warranty |
| Warranty: | 12 Month |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency















MODEL | PRIME POWER | STANDBY POWER | ENGINE | ALTERNATOR | CONTROLLER | GOVERNOR | ||
KW | KVA | KW | KVA | CATERPILLAR | ||||
DE9.5E3 | 6.8 | 8.5 | 7.6 | 9.5 | C1.1 | M1413L4 | GCCP1.3 | M |
DE13.5E3 | 10 | 12.5 | 10.8 | 13.5 | C1.5 | M1413L4 | GCCP1.3 | M |
DE18E3 | 13.2 | 16.5 | 14.4 | 18 | C2.2 | M1434L4 | GCCP1.3 | M |
DE22E3 | 16 | 20 | 17.6 | 22 | C2.2 | M1455L4 | GCCP1.3 | M |
DE33E0 | 24 | 30 | 26.4 | 33 | C3.3 | M1717L4 | GCCP1.3 | M |
DE50E0 | 36 | 45 | 40 | 50 | C3.3 | M1754L5 | GCCP1.3 | M |
DE55E0 | 40 | 50 | 44 | 55 | C3.3 | M1754L4 | GCCP1.3 | M |
DE65E0 | 48 | 60 | 52 | 65 | C3.3 | M1775L5 | GCCP1.3 | M |
DE88E0 | 64 | 80 | 70.4 | 88 | C4.4 | M2233L4 | GCCP1.3 | E |
DE110E2 | 80 | 100 | 88 | 110 | C4.4 | M2236L4 | GCCP1.3 | E |
DE150E0 | 108 | 135 | 120 | 150 | C7.1 | M2254L4 | GCCP1.3 | E |
DE165E0 | 120 | 150 | 132 | 165 | C7.1 | M2256L4 | GCCP1.3 | E |
DE200E0 | 144 | 180 | 160 | 200 | C7.1 | M2294L4 | GCCP1.3 | E |
DE220E0 | 160 | 200 | 176 | 220 | C7.1 | M2294L4 | GCCP1.3 | E |
DE250E0 | 184 | 230 | 200 | 250 | C9 | LC5114H | GCCP1.3 | A4 |
DE275E0 | 200 | 250 | 220 | 275 | C9 | LC5114H | GCCP1.3 | A4 |
DE300E0 | 220 | 275 | 240 | 300 | C9 | A2658L4 | GCCP1.3 | A4 |
DE330E0 | 240 | 300 | 264 | 330 | C9 | A2675L4 | GCCP1.3 | A4 |
DE400E0 | 280 | 350 | 320 | 400 | C13 | A2925L4 | GCCP1.3 | A4 |
DE450E0 | 320 | 400 | 360 | 450 | C13 | A2955L4 | GCCP1.3 | A4 |
DE500E0 | 364 | 455 | 400 | 500 | C15 | A2975L4 | GCCP1.3 | A4 |
DE550E0 | 400 | 500 | 440 | 550 | C15 | A2985L4 | GCCP1.3 | A4 |
DE605E0 | 440 | 550 | 484 | 605 | C18 | A3325L4 | GCCP1.3 | A4 |
DE660E0 | 480 | 600 | 484 | 660 | C18 | A3335L4 | GCCP1.3 | A4 |
DE715E0 | 520 | 650 | 572 | 715 | C18 | A3355L4 | GCCP1.3 | A4 |
DE780E0 | 565 | 706 | 624 | 780 | C18 | LC7224J | GCCP1.3 | A4 |
DE850E0 | 616 | 770 | 680 | 850 | C18 | LC7224L | GCCP1.3 | A4 |
DE1100 GC | / | / | 880 | 1100 | C32 | E3855L4 | GCCP1.3 | A4 |
DE1250 GC | / | / | 1000 | 1250 | C32 | E3875L4 | GCCP1.3 | A4 |
DE1400 GC | / | / | 1120 | 1400 | C32 | E3893L4 | GCCP1.3 | A4 |
DE1500 GC | / | / | 1200 | 1500 | C32 | E3893L4 | GCCP1.3 | A4 |










